Find EDS lines#

This example demonstrates how to find EDS lines.

import exspy

Show the X-ray lines near 6.4 keV:

exspy.utils.eds.print_lines_near_energy(energy=6.4)
+---------+------+--------------+--------+------------+
| Element | Line | Energy (keV) | Weight | Intensity  |
+---------+------+--------------+--------+------------+
|    Sm   | Lb3  |     6.32     |  0.13  | #          |
|    Pm   | Lb2  |     6.34     |  0.20  | #          |
|    Fe   |  Ka  |     6.40     |  1.00  | ########## |
|    Eu   | Lb1  |     6.46     |  0.44  | ####       |
|    Mn   |  Kb  |     6.49     |  0.13  | #          |
|    Dy   |  La  |     6.50     |  1.00  | ########## |
+---------+------+--------------+--------+------------+

Show the main (high weight) X-ray lines near 6.4 keV:

exspy.utils.eds.print_lines_near_energy(energy=6.4, weight_threshold=0.5)
+---------+------+--------------+--------+------------+
| Element | Line | Energy (keV) | Weight | Intensity  |
+---------+------+--------------+--------+------------+
|    Fe   |  Ka  |     6.40     |  1.00  | ########## |
|    Dy   |  La  |     6.50     |  1.00  | ########## |
+---------+------+--------------+--------+------------+

Show all X-ray lines for a given element

exspy.utils.eds.print_lines(elements=["Fe"])
+---------+------+--------------+--------+------------+
| Element | Line | Energy (keV) | Weight | Intensity  |
+---------+------+--------------+--------+------------+
|    Fe   |  Ka  |     6.40     |  1.00  | ########## |
|         |  Kb  |     7.06     |  0.13  | #          |
|         |  La  |     0.70     |  1.00  | ########## |
|         |  Ll  |     0.62     |  0.31  | ###        |
|         |  Ln  |     0.63     |  0.13  | #          |
+---------+------+--------------+--------+------------+

Show all X-ray lines for multiple elements

exspy.utils.eds.print_lines(elements=["Fe", "Pt"])
+---------+------+--------------+--------+------------+
| Element | Line | Energy (keV) | Weight | Intensity  |
+---------+------+--------------+--------+------------+
|    Fe   |  Ka  |     6.40     |  1.00  | ########## |
|         |  Kb  |     7.06     |  0.13  | #          |
|         |  La  |     0.70     |  1.00  | ########## |
|         |  Ll  |     0.62     |  0.31  | ###        |
|         |  Ln  |     0.63     |  0.13  | #          |
+---------+------+--------------+--------+------------+
|    Pt   |  Ka  |    66.83     |  1.00  | ########## |
|         |  Kb  |    75.75     |  0.15  | #          |
|         |  La  |     9.44     |  1.00  | ########## |
|         | Lb1  |    11.07     |  0.41  | ####       |
|         | Lb2  |    11.25     |  0.22  | ##         |
|         |  Ma  |     2.05     |  1.00  | ########## |
|         |  Mb  |     2.13     |  0.59  | #####      |
+---------+------+--------------+--------+------------+

Show all X-ray lines from a signal of the elements defined in the metadata

s = exspy.data.EDS_TEM_FePt_nanoparticles()
s.plot(xray_lines=True)

s.print_lines()
EDS TEM Spectrum Signal
+---------+------+--------------+--------+------------+
| Element | Line | Energy (keV) | Weight | Intensity  |
+---------+------+--------------+--------+------------+
|    Fe   |  Ka  |     6.40     |  1.00  | ########## |
|         |  Kb  |     7.06     |  0.13  | #          |
|         |  La  |     0.70     |  1.00  | ########## |
|         |  Ll  |     0.62     |  0.31  | ###        |
|         |  Ln  |     0.63     |  0.13  | #          |
+---------+------+--------------+--------+------------+
|    Pt   |  Ka  |    66.83     |  1.00  | ########## |
|         |  Kb  |    75.75     |  0.15  | #          |
|         |  La  |     9.44     |  1.00  | ########## |
|         | Lb1  |    11.07     |  0.41  | ####       |
|         | Lb2  |    11.25     |  0.22  | ##         |
|         |  Ma  |     2.05     |  1.00  | ########## |
|         |  Mb  |     2.13     |  0.59  | #####      |
+---------+------+--------------+--------+------------+

Display the X-ray lines close to 8 keV, which corresponds to the Cu Kα line coming from the TEM grid

s.print_lines_near_energy(8.0)
+---------+------+--------------+--------+------------+
| Element | Line | Energy (keV) | Weight | Intensity  |
+---------+------+--------------+--------+------------+
|    Ho   | Lb2  |     7.91     |  0.24  | ##         |
|    Er   | Lb3  |     7.94     |  0.13  | #          |
|    Cu   |  Ka  |     8.05     |  1.00  | ########## |
+---------+------+--------------+--------+------------+

Total running time of the script: (0 minutes 0.461 seconds)

Gallery generated by Sphinx-Gallery